










| Operating indicators | |
| Visual | 1 LED (red/green/orange) |
| Non-visual | Buzzer |
| Operating keys | |
| Entry options | 1 scan key |
| Communication | |
| Keyboard Wedge | MiniDIN6 F/M connector |
| USB | Ver. 1.1, HID/VCP, USB-A connector |
| Power | |
| Voltage requirement | 5V ± 10% (Keyboard Wedge and USB) |
| Current consumption | Max. 100mA (typical use) |
| Barcode scanner Optics | |
| Light source | 650 nm visible laser diode |
| Scan method | Bi-directional scanning |
| Scan rate | 100 scans/sec |
| Trigger mode | Manual, auto-trigger, stand detection |
| Reading pitch angle | -35 to 0º, 0 to +35º |
| Reading skew angle | -50 to -8°, +8 to +50° |
| Reading tilt angle | -20° to 0º, 0 to +20º |
| Curvature | R>15 (EAN8), R>20 (EAN13) |
| Min. resolution at PCS 0.9 | 0.127 mm / 5 mil |
| Mi. PCS value | 0.35 |
| Depth of field | 40 - 500 mm / 1.57 - 19.69 in (1.0 mm / 39 mil), 20 - 350 mm / 0.79 - 13.78 in (0.5 mm / 20 mil), 20 - 200 mm / 0.79 - 7.87 in (0.25 mm / 10 mil), 20 - 100 mm / 0.79 - 3.94 in (0.15 mm / 6 mil), 30 - 70 mm / 1.18 - 2.76 in (0.127 mm / 5 mil), at PCS 0.9, Code 39 |
| Supported Symbologies | |
| Barcode (1D) | JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISMN-ISSN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey |
| Postal code | Chinese Post, Korean Postal Authority code |
| 2D code | Composite codes, MicroPDF417, PDF417 |
| Durability | |
| Temperature in operation | -5 to 50 °C / -23 to 122 °F |
| Temperature in storage | -20 to 60 °C / -4 to 140 °F |
| Humidity in operation | 5 - 95% (non-condensing) |
| Humidity in storage | 5 - 90% (non-condensing) |
| Ambient light immunity | White 3,000 lx max, Fluorescent 3,000 lx max, Direct sun 50,000 lx max |
| Drop test | 1.5 m / 5 ft drop onto concrete surface |
| Vibration test | 10 - 100 Hz with 2G for 1 hour |
| Protection rate | IP42 |
| Regulatory & Safety | |
| Product compliance | CE, FCC, VCCI, RoHS, JIS-C-6802 Class 2, IEC 60825-1 Class 2, FDA CDRH Class II |
| Case | ABS, Black or White |
| Physical | |
| Dimensions (w x h x d) | 56 x 149 x 109 mm |
| Weight body | 80 g |







Vui lòng đợi ...